<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiwis STAT Blog</title>
	<atom:link href="http://www.kiwisstat.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kiwisstat.com/blog</link>
	<description>Blog for Health Professionals</description>
	<lastBuildDate>Tue, 08 May 2012 21:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rural Hospital Visits &#8211; an experience!</title>
		<link>http://www.kiwisstat.com/blog/2012/05/rural-hospital-visits-an-experience/</link>
		<comments>http://www.kiwisstat.com/blog/2012/05/rural-hospital-visits-an-experience/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:31:00 +0000</pubDate>
		<dc:creator>nbenoit</dc:creator>
				<category><![CDATA[AUSSTAT/Kiwis STAT News]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=464</guid>
		<description><![CDATA[In March Candice and Tui visited some hospitals our nurses frequently work in.&#160;Their trip included&#160;9&#160;flights and&#160;1500kms&#160;of driving in a rental car! Keep reading for an insight in to Tui&#39;s experience.
Coober Pedy in Central South Australia (see pic below) was quite something to experience with the underground living and the 1,500,000 metre-wide holes around the town, [...]]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/05/rural-hospital-visits-an-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter time!</title>
		<link>http://www.kiwisstat.com/blog/2012/04/easter-time/</link>
		<comments>http://www.kiwisstat.com/blog/2012/04/easter-time/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:49:45 +0000</pubDate>
		<dc:creator>nbenoit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=454</guid>
		<description><![CDATA[The team at AUSSTAT/KiwisSTAT would like to wish everyone a Happy Easter and if you are taking a break over the holiday we hope you enjoy your time off &#8211; and don&#39;t induldge in too many easter treats!
For those of you away on locums, please be assured your patients greatly appreciate it.

]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/04/easter-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSSTAT/KiwisSTAT help Habitat for Humanity.</title>
		<link>http://www.kiwisstat.com/blog/2012/04/ausstatkiwisstat-help-habitat-for-humanity/</link>
		<comments>http://www.kiwisstat.com/blog/2012/04/ausstatkiwisstat-help-habitat-for-humanity/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:28:41 +0000</pubDate>
		<dc:creator>nbenoit</dc:creator>
				<category><![CDATA[AUSSTAT/Kiwis STAT News]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=447</guid>
		<description><![CDATA[Late last year AUSSTAT/KiwisSTAT was pleased to be able to offer assistance to Habitat for Humanity who are helping to build new homes for families affected by the devastating Christchurch earthquakes. Over $8,000 was raised towards families being offered new homes in a sub-division in Kaiapoi, just outside the city.

The picture above is of the [...]]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/04/ausstatkiwisstat-help-habitat-for-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands of Hope &#8211; 2011 Update</title>
		<link>http://www.kiwisstat.com/blog/2012/03/hands-of-hope-2011-update/</link>
		<comments>http://www.kiwisstat.com/blog/2012/03/hands-of-hope-2011-update/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:54:16 +0000</pubDate>
		<dc:creator>nbenoit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=440</guid>
		<description><![CDATA[Hands of Hope are a Christian charity founded by husband and wife team, Duane Newport and Jenny Westgate. Jenny is a well-known New Zealand obstetrician and gynaecologist and locums for KiwisSTAT. They sent us an update on what they have been up to at the end of 2011.
The last 6 months of 2011 were very [...]]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/03/hands-of-hope-2011-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Earthquake &#8211; One Year On.</title>
		<link>http://www.kiwisstat.com/blog/2012/02/christchurch-earthquake-one-year-on/</link>
		<comments>http://www.kiwisstat.com/blog/2012/02/christchurch-earthquake-one-year-on/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:36:51 +0000</pubDate>
		<dc:creator>nbenoit</dc:creator>
				<category><![CDATA[Christchurch Earthquake]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=434</guid>
		<description><![CDATA[Our thoughts are with the people of Christchurch and Canterbury as we mark one year since the devastating earthquake of 22nd February 2011, especially those who lost family, friends and colleagues.
We hope you have been able to find some peace today as we remember the events of that day and as we look towards building [...]]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/02/christchurch-earthquake-one-year-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Vision Support &#8211; Tanzania water project</title>
		<link>http://www.kiwisstat.com/blog/2012/02/world-vision-support-tanzania-water-project/</link>
		<comments>http://www.kiwisstat.com/blog/2012/02/world-vision-support-tanzania-water-project/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:09:12 +0000</pubDate>
		<dc:creator>nbenoit</dc:creator>
				<category><![CDATA[AUSSTAT/Kiwis STAT News]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=403</guid>
		<description><![CDATA[Through the generous support of our doctors AUSSTAT/Kiwis STAT has been supporting World Vision with their work in Magugu, Tanzania.
In the World Vision New Zealand-supported Magugu area development programme (ADP) in Tanzania, access to water for both household and agricultural use has been a challenge. The Magugu ADP is located in semi-arid lowland, one of [...]]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/02/world-vision-support-tanzania-water-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 degrees, then rain!</title>
		<link>http://www.kiwisstat.com/blog/2012/02/50-degrees-then-rain/</link>
		<comments>http://www.kiwisstat.com/blog/2012/02/50-degrees-then-rain/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:16:52 +0000</pubDate>
		<dc:creator>nbenoit</dc:creator>
				<category><![CDATA[Locum news]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=408</guid>
		<description><![CDATA[One of the challenges working as a locum nurse on the APY Lands at the north western tip of SA is the weather. One of our RN&#39;s Ros experienced this first hand.
Beautiful summer days can have temperatures in excess of 50 degrees.&#160; Winter&#39;s sunny days, with more moderate temperatures, often end in bitterly cold nights [...]]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/02/50-degrees-then-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AUSSTAT/Kiwis STAT team get wild!</title>
		<link>http://www.kiwisstat.com/blog/2012/02/the-ausstatkiwis-stat-team-get-wild/</link>
		<comments>http://www.kiwisstat.com/blog/2012/02/the-ausstatkiwis-stat-team-get-wild/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:15:23 +0000</pubDate>
		<dc:creator>nbenoit</dc:creator>
				<category><![CDATA[AUSSTAT/Kiwis STAT News]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=381</guid>
		<description><![CDATA[After an eventful and disruptive year in 2011 we decided to kick off 2012 with a trip to Orana Wildlife Park. Due to the difficulty in finding a suitable venue location in December the decision was made to postpone our annual Christmas Party until early 2012 &#8211; a decision that proved to be a great [...]]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/02/the-ausstatkiwis-stat-team-get-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elective Scholarship Won</title>
		<link>http://www.kiwisstat.com/blog/2012/01/elective-scholarship-won/</link>
		<comments>http://www.kiwisstat.com/blog/2012/01/elective-scholarship-won/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:46:24 +0000</pubDate>
		<dc:creator>hhorner</dc:creator>
				<category><![CDATA[AUSSTAT/Kiwis STAT News]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=345</guid>
		<description><![CDATA[Congratulations Lizzie Travis!
Lizzie is the recipient of the Kiwis STAT rural elective scholarship for 2011/12 and we wish her all the best for her 4 week elective being spent in the Himachel Pradeah region in India in May 2012.
Whilst Kiwis STAT has for many years offered scholarships of $500 a month to recipients this year [...]]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/01/elective-scholarship-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSSTAT/Kiwis STAT staff give and make someones day!</title>
		<link>http://www.kiwisstat.com/blog/2012/01/ausstatkiwis-stat-staff-give-and-make-someones-day/</link>
		<comments>http://www.kiwisstat.com/blog/2012/01/ausstatkiwis-stat-staff-give-and-make-someones-day/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:46:18 +0000</pubDate>
		<dc:creator>hhorner</dc:creator>
				<category><![CDATA[AUSSTAT/Kiwis STAT News]]></category>

		<guid isPermaLink="false">http://www.kiwisstat.com/blog/?p=368</guid>
		<description><![CDATA[Thanks from the City Mission
Christmas is a wonderful time for most people in Christchurch.
Even though we had some nasty aftershocks on the Friday before, Christmas has been another year of family gatherings, of eating and drinking&#160;(sometimes too much), and of relaxing after a busy year.
However for the clients that we see every day at the [...]]]></description>
		<wfw:commentRss>http://www.kiwisstat.com/blog/2012/01/ausstatkiwis-stat-staff-give-and-make-someones-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

